<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurture &#187; social media</title>
	<atom:link href="http://nurture.biz/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurture.biz</link>
	<description>Making our world thrivable</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Collaboration Discussion</title>
		<link>http://nurture.biz/2010/04/flash-collaboration-discussion/</link>
		<comments>http://nurture.biz/2010/04/flash-collaboration-discussion/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:22:02 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Flash Collaboration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thrivability]]></category>

		<guid isPermaLink="false">http://nurture.biz/?p=543</guid>
		<description><![CDATA[
Announcement
The HUB Berkeley, Friday April 9th at noon
Berkeley, CA
Brown Bag lunch with Jean Russell, curator of Thrivability: A Collaborative Sketch. Jean will present and discuss flash collaboration. She used this process to involve 70 collaborators from across the world in producing an ebook in less than 90 days. The ebook was repeatedly a top &#8220;twittered&#8221; [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2010/04/flash-collaboration-discussion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Social Entrepreneurs on Social Media</title>
		<link>http://nurture.biz/2009/10/social-entrepreneurs/</link>
		<comments>http://nurture.biz/2009/10/social-entrepreneurs/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:22:37 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[social entrepreneur]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nurture.biz/?p=411</guid>
		<description><![CDATA[
I saw this in my twitter stream today:
RT @zyOzyfounder: Cool way to follow 182 social entrepreneurs on Twitter  http://is.gd/4hQrB via @montero
And I admire and follow tons of people on this list. However, it claims on that link to be comprehensive. And I am quite sure that there are more social entrepreneurs on twitter than [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/10/social-entrepreneurs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Followers, Following Social Practice and PeopleBrowsr Report</title>
		<link>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/</link>
		<comments>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:08:33 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=199</guid>
		<description><![CDATA[
I love Peoplebrowsr reporting. I used to run all over the web for different tools, trying to find which ones would tell me which things I wanted to know. Now PeopleBrowsr has a tab full of the reports I need. See the purple report icon in the header. In the early days I read about [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing the Love, Social Media Style</title>
		<link>http://nurture.biz/2009/02/sharing-the-love/</link>
		<comments>http://nurture.biz/2009/02/sharing-the-love/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 18:13:48 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[love]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=175</guid>
		<description><![CDATA[
Tag, you are it! 
PeopleBrowsr is celebrating Valentine&#8217;s Day by kicking off their use of a special ]]></description>
		<wfw:commentRss>http://nurture.biz/2009/02/sharing-the-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Imagining the future with PeopleBrowsr</title>
		<link>http://nurture.biz/2009/01/future-with-peoplebrowsr/</link>
		<comments>http://nurture.biz/2009/01/future-with-peoplebrowsr/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:56:31 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[collective intelligence]]></category>
		<category><![CDATA[contact management]]></category>
		<category><![CDATA[groups]]></category>
		<category><![CDATA[network weaving]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tags]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=162</guid>
		<description><![CDATA[
(cross-posted on PeopleBrowsr blog)
While I am already in love with PeopleBrowsr as my twitter client, there are some key ways I anticipate PeopleBrowsr transforming my social media experience:
   1. More cross-network attention spanning. I am seeing the people that matter to me across their social media-scapes. For example, using my tag-groups developed via [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/01/future-with-peoplebrowsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I fell in love with PeopleBrowsr</title>
		<link>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/</link>
		<comments>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:53:01 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network weaving]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=160</guid>
		<description><![CDATA[
(cross-posted to PeopleBrowsr blog)
Grouping
I learned from @ValdisKrebs that I am a connector and a boundary spanner. So I was already using Twitter to follow people from many different networks that interest me. But it was getting hard to get what I needed from a single stream. PeopleBrowsr allows me to tag-group my different networks. When [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Fundraising Success</title>
		<link>http://nurture.biz/2008/12/smfundraisingsuccess/</link>
		<comments>http://nurture.biz/2008/12/smfundraisingsuccess/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 16:31:09 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=157</guid>
		<description><![CDATA[
Epic Change ran a fundraising campaign over twitter this thanksgiving &#8211; #tweetsgiving!
They raised over their target of $10,000 in 48 hours. The money is intended for building a classroom in Tanzania. While the lure of social media promise for fundraising continues to elude many, there are a few hopeful and stellar examples of success.
I believe [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2008/12/smfundraisingsuccess/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Entering Social Spaces Online</title>
		<link>http://nurture.biz/2008/09/entering-social-spaces-online/</link>
		<comments>http://nurture.biz/2008/09/entering-social-spaces-online/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:37:55 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social practices]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=125</guid>
		<description><![CDATA[
Seems like each week there are new social media spaces to join and participate in. And lots of people help others learn and adopt online social practices. Each space has its own nuance on social practices. There are general rules of thumb, sure. But each site &#8211; even a cluster within a site &#8211; is [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2008/09/entering-social-spaces-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
