<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurture &#187; PeopleBrowsr</title>
	<atom:link href="http://nurture.biz/tag/peoplebrowsr/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurture.biz</link>
	<description>Making our world thrivable</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PeopleBrowsr&#8217;s Big News!</title>
		<link>http://nurture.biz/2009/07/peoplebrowsrs-big-news/</link>
		<comments>http://nurture.biz/2009/07/peoplebrowsrs-big-news/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:16:26 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[marketing]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurture.biz/?p=341</guid>
		<description><![CDATA[
Announcing BETA!!!
Finally, after 8 months of Open Alpha and thousands of revisions based on user feedback, PeopleBrowsr goes Beta.
There are now 5 ways to view social media through PeopleBrowsr: Search, MY, brands, Biz, and Conf:
PeopleBrowsr.com &#8211; All about SEARCH
PeopleBrowsr.com is now a very simple search page. Search following, followers, and all. Search posts or bios. [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/07/peoplebrowsrs-big-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Followers, Following Social Practice and PeopleBrowsr Report</title>
		<link>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/</link>
		<comments>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/#comments</comments>
		<pubDate>Thu, 28 May 2009 22:08:33 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=199</guid>
		<description><![CDATA[
I love Peoplebrowsr reporting. I used to run all over the web for different tools, trying to find which ones would tell me which things I wanted to know. Now PeopleBrowsr has a tab full of the reports I need. See the purple report icon in the header. In the early days I read about [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/05/followers-following-social-practice-and-peoplebrowsr-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why I fell in love with PeopleBrowsr</title>
		<link>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/</link>
		<comments>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:53:01 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network weaving]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=160</guid>
		<description><![CDATA[
(cross-posted to PeopleBrowsr blog)
Grouping
I learned from @ValdisKrebs that I am a connector and a boundary spanner. So I was already using Twitter to follow people from many different networks that interest me. But it was getting hard to get what I needed from a single stream. PeopleBrowsr allows me to tag-group my different networks. When [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
