<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nurture &#187; network</title>
	<atom:link href="http://nurture.biz/tag/network/feed/" rel="self" type="application/rss+xml" />
	<link>http://nurture.biz</link>
	<description>Making our world thrivable</description>
	<lastBuildDate>Sat, 24 Jul 2010 14:45:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flash Collaboration Discussion</title>
		<link>http://nurture.biz/2010/04/flash-collaboration-discussion/</link>
		<comments>http://nurture.biz/2010/04/flash-collaboration-discussion/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:22:02 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Flash Collaboration]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[thrivability]]></category>

		<guid isPermaLink="false">http://nurture.biz/?p=543</guid>
		<description><![CDATA[
Announcement
The HUB Berkeley, Friday April 9th at noon
Berkeley, CA
Brown Bag lunch with Jean Russell, curator of Thrivability: A Collaborative Sketch. Jean will present and discuss flash collaboration. She used this process to involve 70 collaborators from across the world in producing an ebook in less than 90 days. The ebook was repeatedly a top &#8220;twittered&#8221; [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2010/04/flash-collaboration-discussion/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Currencies and Wealth Acknowledgement</title>
		<link>http://nurture.biz/2009/02/currencies-and-wealth/</link>
		<comments>http://nurture.biz/2009/02/currencies-and-wealth/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 20:29:19 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Social Change]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=168</guid>
		<description><![CDATA[
Oh, I have been sniffing around the edge of this field for years now. I am not a core participant, but I keep tabs on folks working in the field. So today I got a request to intro someone to the thinking in that area. I thought I might share it with all of you!
What [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/02/currencies-and-wealth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why I fell in love with PeopleBrowsr</title>
		<link>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/</link>
		<comments>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 01:53:01 +0000</pubDate>
		<dc:creator>JeanRussell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[network weaving]]></category>
		<category><![CDATA[PeopleBrowsr]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://nurturegirl.net/?p=160</guid>
		<description><![CDATA[
(cross-posted to PeopleBrowsr blog)
Grouping
I learned from @ValdisKrebs that I am a connector and a boundary spanner. So I was already using Twitter to follow people from many different networks that interest me. But it was getting hard to get what I needed from a single stream. PeopleBrowsr allows me to tag-group my different networks. When [...]]]></description>
		<wfw:commentRss>http://nurture.biz/2009/01/why-i-love-peoplebrowsr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
